 Food Processing Equipment >> Automatic Sausage Filler
 
Food Processing Equipment >> Automatic Sausage Filler
Automatic Sausage Filler

| 
					Model | 
					Voltage (V) | 
					Frequency(Hz) | 
					Weight | 
					Power (kW) | 
					Bowl dia.(mm) | 
					Productivity(kg/h) | 
					Dimension | 
					Bowl Volume | 
| 
					SF-150 | 
					220 | 
					50 | 
					125 | 
					0.86 | 
					φ200 | 
					300 | 
					600x400x1240 | 
					15 | 
| 
					SF-260 | 
					220 | 
					50 | 
					150 | 
					1.1 | 
					φ260 | 
					400 | 
					640x485x1240 | 
					26 | 
| 
					SF-350 | 
					220 | 
					50 | 
					175 | 
					1.6 | 
					φ320 | 
					600 | 
					735x560x1240 | 
					35 | 

